Brighton Centre
| Address: | Kings Road, Brighton BN1 2GR | |
|---|---|---|
| Tel | 01273 292671 | |
| Fax: | 01273 779980 | |
| Email: | Contact by email | |
| Website: | Visit Brighton Centre website | |
Brighton Centre Information:
Brighton Centre is one of the largest purpose-built conference & exhibition centres in the South of England. Situated on the seafront, the hotel is within walking distance of the major hotels, restaurants & cultural quarter of this vibrant cosmopolitan destination. The flexible venue can comfortably accommodate conferences for over 3,000 delegates, but is equally suitable for more intimate events of 300. The Main Hall, often used as the setting for major political & international conferences, offers a blank canvas of nearly 2,000sq m of floor space, enabling production companies to create bespoke settings for company conferences, team building & sales events. There are also plenty of breakout areas, courtesy of the East & West bars & landings, serving as refreshment or networking areas.
Regional Focus feature from Square Meal Venues & Events Magazine: 'Brighton Rocks'
Brighton Centre Capacities:
| Function Room | Meeting or Conference | Sit-down Dinner | Stand-up Reception |
|---|---|---|---|
| Main Hall | 3500 | 1000 | 5000 |
| Hewison Hall | 550 | 350 | 800 |
| East Wing Alpha Hall | 400 | 120 | 400 |
| East Wing Beta Hall | 400 | 120 | 400 |
| Skyline | 100 | 200 | 300 |
| Rainbow Room | 150 | 0 | 0 |
| Mass Media | 120 | 120 | 0 |
| Brighton Centre Room 1 & 3 | 50 | 20 | 30 |
| Brighton Centre Room 4 | 70 | 0 | 0 |
| Brighton Centre Room 5, 6 & 7 | 20 | 0 | 0 |
| Board Room | 40 | 20 | 30 |
| Assembly Room | 40 | 20 | 30 |
| Studio | 60 | 0 | 0 |
| Fourth Floor | 60 | 0 | 0 |
| Hewison Lounge | 20 | 10 | 30 |
| Sunrise | 10 | 0 | 0 |
Brighton Centre Location:
Nearby tube/rail stations
Nearby Cities
For more information, visit Brighton Centre website.
Bath Venues

